<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>South Africa &#8211; AirfareSpot.com</title>
	<atom:link href="https://airfarespot.com/tag/south-africa/feed/" rel="self" type="application/rss+xml" />
	<link>https://airfarespot.com</link>
	<description>Travel is affordable!</description>
	<lastBuildDate>Wed, 27 Sep 2023 20:25:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>
	<item>
		<title>Discounted flights to South Africa or Kenya from Washington DC from $527 R/T</title>
		<link>https://airfarespot.com/2023/02/13/discounted-flights-to-south-africa-or-kenya-from-washington-dc-from-527-r-t/</link>
		<pubDate>Mon, 13 Feb 2023 18:48:17 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=73163</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/02/13/discounted-flights-to-south-africa-or-kenya-from-washington-dc-from-527-r-t/"><img width="1024" height="497" src="https://airfarespot.com/wp-content/uploads/2017/05/kenya-nairobi-1024x497.jpg" alt="Discounted flights to South Africa or Kenya from Washington DC from $527 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:560px;max-width:100%" /></a><p>Discounted flights from Washington DC to South Africa or Kenya from $242 round-trip.</p>
<p><a href="https://airfarespot.com/2023/02/13/discounted-flights-to-south-africa-or-kenya-from-washington-dc-from-527-r-t/" rel="nofollow">Continue reading Discounted flights to South Africa or Kenya from Washington DC from $527 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2017/05/kenya-nairobi-1024x497.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[kenya-nairobi]]></media:description>
		</media:content>	</item>
		<item>
		<title>[fare gone] VERY RARE! Flights to South Africa for $555 R/T</title>
		<link>https://airfarespot.com/2023/01/22/very-rare-flights-to-south-africa-from-nyc-for-555-r-t/</link>
		<pubDate>Sun, 22 Jan 2023 16:49:21 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=72714</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/01/22/very-rare-flights-to-south-africa-from-nyc-for-555-r-t/"><img width="560" height="291" src="https://airfarespot.com/wp-content/uploads/2018/10/cape-town-south-africa-560x291.jpg" alt="[fare gone] VERY RARE! Flights to South Africa for $555 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from New York and Washington DC to South Africa: Cape Town or Johannesburg  from $555 round-trip.</p>
<p><a href="https://airfarespot.com/2023/01/22/very-rare-flights-to-south-africa-from-nyc-for-555-r-t/" rel="nofollow">Continue reading [fare gone] VERY RARE! Flights to South Africa for $555 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/10/cape-town-south-africa-1024x532.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[cape-town-south-africa]]></media:description>
		</media:content>	</item>
		<item>
		<title>RARE! Atlanta to Johannesburg, South Africa for only $581 R/T</title>
		<link>https://airfarespot.com/2022/07/08/rare-atlanta-to-johannesburg-south-africa-for-only-581-r-t/</link>
		<pubDate>Fri, 08 Jul 2022 18:14:13 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=69024</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2022/07/08/rare-atlanta-to-johannesburg-south-africa-for-only-581-r-t/"><img width="560" height="373" src="https://airfarespot.com/wp-content/uploads/2020/10/johannesburg-south-africa-560x373.jpg" alt="RARE! Atlanta to Johannesburg, South Africa for only $581 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Atlanta to Johannesburg, South Africa from $581 round-trip.</p>
<p><a href="https://airfarespot.com/2022/07/08/rare-atlanta-to-johannesburg-south-africa-for-only-581-r-t/" rel="nofollow">Continue reading RARE! Atlanta to Johannesburg, South Africa for only $581 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2020/10/johannesburg-south-africa-1024x683.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[johannesburg-south-africa]]></media:description>
		</media:content>	</item>
		<item>
		<title>RARE FARE! Minneapolis to Cape Town, South Africa for $591 R/T via Delta/KLM</title>
		<link>https://airfarespot.com/2022/06/21/rare-fare-minneapolis-to-cape-town-south-africa-for-591-r-t-via-delta-klm/</link>
		<pubDate>Tue, 21 Jun 2022 19:25:55 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=68622</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2022/06/21/rare-fare-minneapolis-to-cape-town-south-africa-for-591-r-t-via-delta-klm/"><img width="560" height="291" src="https://airfarespot.com/wp-content/uploads/2018/10/cape-town-south-africa-560x291.jpg" alt="RARE FARE! Minneapolis to Cape Town, South Africa for $591 R/T via Delta/KLM" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Minneapolis to Cape Town, South Africa from $591 round-trip.</p>
<p><a href="https://airfarespot.com/2022/06/21/rare-fare-minneapolis-to-cape-town-south-africa-for-591-r-t-via-delta-klm/" rel="nofollow">Continue reading RARE FARE! Minneapolis to Cape Town, South Africa for $591 R/T via Delta/KLM at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/10/cape-town-south-africa-1024x532.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[cape-town-south-africa]]></media:description>
		</media:content>	</item>
		<item>
		<title>RARE FARE! Minneapolis to Cape Town, South Africa for only $593 R/T</title>
		<link>https://airfarespot.com/2022/05/23/rare-fare-minneapolis-to-cape-town-south-africa-for-only-593-r-t/</link>
		<comments>https://airfarespot.com/2022/05/23/rare-fare-minneapolis-to-cape-town-south-africa-for-only-593-r-t/#respond</comments>
		<pubDate>Mon, 23 May 2022 21:10:51 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=67855</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2022/05/23/rare-fare-minneapolis-to-cape-town-south-africa-for-only-593-r-t/"><img width="560" height="291" src="https://airfarespot.com/wp-content/uploads/2018/10/cape-town-south-africa-560x291.jpg" alt="RARE FARE! Minneapolis to Cape Town, South Africa for only $593 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Minneapolis to Cape Town, South Africa from $593 round-trip.</p>
<p><a href="https://airfarespot.com/2022/05/23/rare-fare-minneapolis-to-cape-town-south-africa-for-only-593-r-t/" rel="nofollow">Continue reading RARE FARE! Minneapolis to Cape Town, South Africa for only $593 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2022/05/23/rare-fare-minneapolis-to-cape-town-south-africa-for-only-593-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/10/cape-town-south-africa-1024x532.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[cape-town-south-africa]]></media:description>
		</media:content>	</item>
		<item>
		<title>Delta flights to South Africa from Chicago and Baltimore from $610 R/T</title>
		<link>https://airfarespot.com/2022/05/23/delta-flights-to-south-africa-from-chicago-and-baltimore-from-610-r-t/</link>
		<comments>https://airfarespot.com/2022/05/23/delta-flights-to-south-africa-from-chicago-and-baltimore-from-610-r-t/#respond</comments>
		<pubDate>Mon, 23 May 2022 16:25:18 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=67832</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2022/05/23/delta-flights-to-south-africa-from-chicago-and-baltimore-from-610-r-t/"><img width="560" height="373" src="https://airfarespot.com/wp-content/uploads/2020/10/johannesburg-south-africa-560x373.jpg" alt="Delta flights to South Africa from Chicago and Baltimore from $610 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Chicago and Baltimore to South Africa: Johannesburg from $610 round-trip.</p>
<p><a href="https://airfarespot.com/2022/05/23/delta-flights-to-south-africa-from-chicago-and-baltimore-from-610-r-t/" rel="nofollow">Continue reading Delta flights to South Africa from Chicago and Baltimore from $610 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2022/05/23/delta-flights-to-south-africa-from-chicago-and-baltimore-from-610-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2020/10/johannesburg-south-africa-1024x683.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[johannesburg-south-africa]]></media:description>
		</media:content>	</item>
		<item>
		<title>Delta flights to South Africa: Johannesburg from Baltimore for only $586 R/T</title>
		<link>https://airfarespot.com/2022/05/17/delta-flights-to-south-africa-johannesburg-from-baltimore-for-only-586-r-t/</link>
		<comments>https://airfarespot.com/2022/05/17/delta-flights-to-south-africa-johannesburg-from-baltimore-for-only-586-r-t/#respond</comments>
		<pubDate>Tue, 17 May 2022 14:05:55 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=67705</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2022/05/17/delta-flights-to-south-africa-johannesburg-from-baltimore-for-only-586-r-t/"><img width="560" height="373" src="https://airfarespot.com/wp-content/uploads/2020/10/johannesburg-south-africa-560x373.jpg" alt="Delta flights to South Africa: Johannesburg from Baltimore for only $586 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Baltimore to South Africa: Johannesburg from $586 round-trip.</p>
<p><a href="https://airfarespot.com/2022/05/17/delta-flights-to-south-africa-johannesburg-from-baltimore-for-only-586-r-t/" rel="nofollow">Continue reading Delta flights to South Africa: Johannesburg from Baltimore for only $586 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2022/05/17/delta-flights-to-south-africa-johannesburg-from-baltimore-for-only-586-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2020/10/johannesburg-south-africa-1024x683.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[johannesburg-south-africa]]></media:description>
		</media:content>	</item>
		<item>
		<title>SkyTeam flights sale to South Africa: Cape Town from $608 R/T</title>
		<link>https://airfarespot.com/2022/05/02/skyteam-flights-sale-to-south-africa-cape-town-from-608-r-t/</link>
		<comments>https://airfarespot.com/2022/05/02/skyteam-flights-sale-to-south-africa-cape-town-from-608-r-t/#respond</comments>
		<pubDate>Mon, 02 May 2022 19:22:45 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=67347</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2022/05/02/skyteam-flights-sale-to-south-africa-cape-town-from-608-r-t/"><img width="560" height="291" src="https://airfarespot.com/wp-content/uploads/2018/10/cape-town-south-africa-560x291.jpg" alt="SkyTeam flights sale to South Africa: Cape Town from $608 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Detroit, Minneapolis, Washington DC to South Africa: Cape Town from $608 round-trip.</p>
<p><a href="https://airfarespot.com/2022/05/02/skyteam-flights-sale-to-south-africa-cape-town-from-608-r-t/" rel="nofollow">Continue reading SkyTeam flights sale to South Africa: Cape Town from $608 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2022/05/02/skyteam-flights-sale-to-south-africa-cape-town-from-608-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/10/cape-town-south-africa-1024x532.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[cape-town-south-africa]]></media:description>
		</media:content>	</item>
		<item>
		<title>VERY RARE FARE to South Africa: Cape Town from Detroit for $593 R/T</title>
		<link>https://airfarespot.com/2022/05/01/very-rare-fare-to-south-africa-cape-town-from-detroit-for-593-r-t/</link>
		<comments>https://airfarespot.com/2022/05/01/very-rare-fare-to-south-africa-cape-town-from-detroit-for-593-r-t/#respond</comments>
		<pubDate>Sun, 01 May 2022 17:00:08 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=67316</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2022/05/01/very-rare-fare-to-south-africa-cape-town-from-detroit-for-593-r-t/"><img width="560" height="291" src="https://airfarespot.com/wp-content/uploads/2018/10/cape-town-south-africa-560x291.jpg" alt="VERY RARE FARE to South Africa: Cape Town from Detroit for $593 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Detroit to South Africa: Cape Town from $593 round-trip.</p>
<p><a href="https://airfarespot.com/2022/05/01/very-rare-fare-to-south-africa-cape-town-from-detroit-for-593-r-t/" rel="nofollow">Continue reading VERY RARE FARE to South Africa: Cape Town from Detroit for $593 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2022/05/01/very-rare-fare-to-south-africa-cape-town-from-detroit-for-593-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/10/cape-town-south-africa-1024x532.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[cape-town-south-africa]]></media:description>
		</media:content>	</item>
		<item>
		<title>Price drop to South Africa: Johannesburg from Chicago, Washington DC, Baltimore from $624 R/T</title>
		<link>https://airfarespot.com/2022/04/29/price-drop-to-south-africa-johannesburg-from-chicago-washington-dc-baltimore-from-624-r-t/</link>
		<comments>https://airfarespot.com/2022/04/29/price-drop-to-south-africa-johannesburg-from-chicago-washington-dc-baltimore-from-624-r-t/#respond</comments>
		<pubDate>Fri, 29 Apr 2022 19:51:20 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=67281</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2022/04/29/price-drop-to-south-africa-johannesburg-from-chicago-washington-dc-baltimore-from-624-r-t/"><img width="560" height="280" src="https://airfarespot.com/wp-content/uploads/2019/04/johannesburg-south-africa-560x280.jpg" alt="Price drop to South Africa: Johannesburg from Chicago, Washington DC, Baltimore from $624 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Chicago, Baltimore, Washington DC to South Africa: Johannesburg from $624 round-trip.</p>
<p><a href="https://airfarespot.com/2022/04/29/price-drop-to-south-africa-johannesburg-from-chicago-washington-dc-baltimore-from-624-r-t/" rel="nofollow">Continue reading Price drop to South Africa: Johannesburg from Chicago, Washington DC, Baltimore from $624 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2022/04/29/price-drop-to-south-africa-johannesburg-from-chicago-washington-dc-baltimore-from-624-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2019/04/johannesburg-south-africa-1024x512.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[johannesburg-south-africa]]></media:description>
		</media:content>	</item>
		<item>
		<title>Flights to South Africa: Johannesburg from $722 R/T via Qatar Airways with promo code</title>
		<link>https://airfarespot.com/2022/02/20/flights-to-south-africa-johannesburg-from-722-r-t-via-qatar-airways-with-promo-code/</link>
		<comments>https://airfarespot.com/2022/02/20/flights-to-south-africa-johannesburg-from-722-r-t-via-qatar-airways-with-promo-code/#respond</comments>
		<pubDate>Sun, 20 Feb 2022 18:17:31 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=66002</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2022/02/20/flights-to-south-africa-johannesburg-from-722-r-t-via-qatar-airways-with-promo-code/"><img width="560" height="280" src="https://airfarespot.com/wp-content/uploads/2019/04/johannesburg-south-africa-560x280.jpg" alt="Flights to South Africa: Johannesburg from $722 R/T via Qatar Airways with promo code" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: New York, Philadelphia, Washington DC to South Africa: Johannesburg from $722 round-trip.</p>
<p><a href="https://airfarespot.com/2022/02/20/flights-to-south-africa-johannesburg-from-722-r-t-via-qatar-airways-with-promo-code/" rel="nofollow">Continue reading Flights to South Africa: Johannesburg from $722 R/T via Qatar Airways with promo code at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2022/02/20/flights-to-south-africa-johannesburg-from-722-r-t-via-qatar-airways-with-promo-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2019/04/johannesburg-south-africa-1024x512.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[johannesburg-south-africa]]></media:description>
		</media:content>	</item>
		<item>
		<title>Etihad, 2021! New York or Washington DC to South Africa: Johannesburg from $583 R/T</title>
		<link>https://airfarespot.com/2020/10/12/etihad-2021-new-york-or-washington-dc-to-south-africa-johannesburg-from-583-r-t/</link>
		<comments>https://airfarespot.com/2020/10/12/etihad-2021-new-york-or-washington-dc-to-south-africa-johannesburg-from-583-r-t/#respond</comments>
		<pubDate>Mon, 12 Oct 2020 20:56:37 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=57828</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/10/12/etihad-2021-new-york-or-washington-dc-to-south-africa-johannesburg-from-583-r-t/"><img width="560" height="373" src="https://airfarespot.com/wp-content/uploads/2020/10/johannesburg-south-africa-560x373.jpg" alt="Etihad, 2021! New York or Washington DC to South Africa: Johannesburg from $583 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: New York or Washington DC to South Africa: Johannesburg flight roundtrip as low as $583.</p>
<p><a href="https://airfarespot.com/2020/10/12/etihad-2021-new-york-or-washington-dc-to-south-africa-johannesburg-from-583-r-t/" rel="nofollow">Continue reading Etihad, 2021! New York or Washington DC to South Africa: Johannesburg from $583 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2020/10/12/etihad-2021-new-york-or-washington-dc-to-south-africa-johannesburg-from-583-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2020/10/johannesburg-south-africa-1024x683.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[johannesburg-south-africa]]></media:description>
		</media:content>	</item>
		<item>
		<title>Los Angeles to Cape Town, South Africa from $570 R/T</title>
		<link>https://airfarespot.com/2020/02/10/los-angeles-to-cape-town-south-africa-from-570-r-t-2/</link>
		<comments>https://airfarespot.com/2020/02/10/los-angeles-to-cape-town-south-africa-from-570-r-t-2/#respond</comments>
		<pubDate>Mon, 10 Feb 2020 17:17:34 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=54645</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/02/10/los-angeles-to-cape-town-south-africa-from-570-r-t-2/"><img width="560" height="291" src="https://airfarespot.com/wp-content/uploads/2018/10/cape-town-south-africa-560x291.jpg" alt="Los Angeles to Cape Town, South Africa from $570 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Los Angeles to Cape Town, South Africa flight round-trip as low as $570.</p>
<p><a href="https://airfarespot.com/2020/02/10/los-angeles-to-cape-town-south-africa-from-570-r-t-2/" rel="nofollow">Continue reading Los Angeles to Cape Town, South Africa from $570 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2020/02/10/los-angeles-to-cape-town-south-africa-from-570-r-t-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/10/cape-town-south-africa-1024x532.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[cape-town-south-africa]]></media:description>
		</media:content>	</item>
		<item>
		<title>VERY LOW! New York to South Africa: Johannesburg from $397 R/T</title>
		<link>https://airfarespot.com/2020/02/07/very-low-new-york-to-south-africa-johannesburg-from-397-r-t/</link>
		<comments>https://airfarespot.com/2020/02/07/very-low-new-york-to-south-africa-johannesburg-from-397-r-t/#respond</comments>
		<pubDate>Fri, 07 Feb 2020 19:18:37 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=54584</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/02/07/very-low-new-york-to-south-africa-johannesburg-from-397-r-t/"><img width="560" height="280" src="https://airfarespot.com/wp-content/uploads/2019/04/johannesburg-south-africa-560x280.jpg" alt="VERY LOW! New York to South Africa: Johannesburg from $397 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: New York to South Africa: Johannesburg flight round-trip as low as $397.</p>
<p><a href="https://airfarespot.com/2020/02/07/very-low-new-york-to-south-africa-johannesburg-from-397-r-t/" rel="nofollow">Continue reading VERY LOW! New York to South Africa: Johannesburg from $397 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2020/02/07/very-low-new-york-to-south-africa-johannesburg-from-397-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2019/04/johannesburg-south-africa-1024x512.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[johannesburg-south-africa]]></media:description>
		</media:content>	</item>
		<item>
		<title>Los Angeles to Cape Town (South Africa) from $570 R/T</title>
		<link>https://airfarespot.com/2020/01/31/los-angeles-to-cape-town-south-africa-from-570-r-t/</link>
		<comments>https://airfarespot.com/2020/01/31/los-angeles-to-cape-town-south-africa-from-570-r-t/#respond</comments>
		<pubDate>Fri, 31 Jan 2020 22:30:03 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=54350</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/01/31/los-angeles-to-cape-town-south-africa-from-570-r-t/"><img width="560" height="291" src="https://airfarespot.com/wp-content/uploads/2018/10/cape-town-south-africa-560x291.jpg" alt="Los Angeles to Cape Town (South Africa) from $570 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Los Angeles to Cape Town (South Africa) flight round-trip as low as $570.</p>
