<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Sao Paulo &#8211; AirfareSpot.com</title>
	<atom:link href="https://airfarespot.com/tag/sao-paulo/feed/" rel="self" type="application/rss+xml" />
	<link>https://airfarespot.com</link>
	<description>Travel is affordable!</description>
	<lastBuildDate>Wed, 27 Sep 2023 20:25:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>
	<item>
		<title>Flights to Brazil, Chile or Peru from Miami from $301 R/T</title>
		<link>https://airfarespot.com/2023/08/30/flights-to-brazil-chile-or-peru-from-miami-from-301-r-t/</link>
		<pubDate>Wed, 30 Aug 2023 16:38:31 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=74771</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/08/30/flights-to-brazil-chile-or-peru-from-miami-from-301-r-t/"><img width="560" height="373" src="https://airfarespot.com/wp-content/uploads/2022/03/centra-america-south-america-560x373.jpg" alt="Flights to Brazil, Chile or Peru from Miami from $301 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from Miami to Santiago, Chile; São Paulo, Brazil or Lima, Peru from $301 round-trip.</p>
<p><a href="https://airfarespot.com/2023/08/30/flights-to-brazil-chile-or-peru-from-miami-from-301-r-t/" rel="nofollow">Continue reading Flights to Brazil, Chile or Peru from Miami from $301 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2022/03/centra-america-south-america-1024x683.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[centra-america-south-america]]></media:description>
		</media:content>	</item>
		<item>
		<title>United nonstop flights to Brazil: São Paulo from Washington DC for $481 R/T</title>
		<link>https://airfarespot.com/2023/08/28/united-nonstop-flights-to-brazil-sao-paulo-from-washington-dc-for-481-r-t/</link>
		<pubDate>Mon, 28 Aug 2023 18:33:05 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=74751</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/08/28/united-nonstop-flights-to-brazil-sao-paulo-from-washington-dc-for-481-r-t/"><img width="560" height="292" src="https://airfarespot.com/wp-content/uploads/2018/12/brazil-560x292.jpg" alt="United nonstop flights to Brazil: São Paulo from Washington DC for $481 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from Washington DC to São Paulo, Brazil from $481 round-trip.</p>
<p><a href="https://airfarespot.com/2023/08/28/united-nonstop-flights-to-brazil-sao-paulo-from-washington-dc-for-481-r-t/" rel="nofollow">Continue reading United nonstop flights to Brazil: São Paulo from Washington DC for $481 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/12/brazil-1024x534.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>Flights to São Paulo, Brazil from Miami for $288 R/T</title>
		<link>https://airfarespot.com/2023/08/24/flights-to-sao-paulo-brazil-from-miami-for-288-r-t/</link>
		<pubDate>Thu, 24 Aug 2023 16:24:42 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=74742</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/08/24/flights-to-sao-paulo-brazil-from-miami-for-288-r-t/"><img width="560" height="292" src="https://airfarespot.com/wp-content/uploads/2018/12/brazil-560x292.jpg" alt="Flights to São Paulo, Brazil from Miami for $288 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from Miami to São Paulo, Brazil from $288 round-trip.</p>
<p><a href="https://airfarespot.com/2023/08/24/flights-to-sao-paulo-brazil-from-miami-for-288-r-t/" rel="nofollow">Continue reading Flights to São Paulo, Brazil from Miami for $288 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/12/brazil-1024x534.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>Flights to São Paulo, Brazil from LA for $384 R/T</title>
		<link>https://airfarespot.com/2023/07/27/flights-to-sao-paulo-brazil-from-la-for-384-r-t/</link>
		<pubDate>Thu, 27 Jul 2023 19:43:59 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=74612</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/07/27/flights-to-sao-paulo-brazil-from-la-for-384-r-t/"><img width="560" height="292" src="https://airfarespot.com/wp-content/uploads/2018/12/brazil-560x292.jpg" alt="Flights to São Paulo, Brazil from LA for $384 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from LA to Sao Paulo, Brazil from $384 round-trip.</p>
<p><a href="https://airfarespot.com/2023/07/27/flights-to-sao-paulo-brazil-from-la-for-384-r-t/" rel="nofollow">Continue reading Flights to São Paulo, Brazil from LA for $384 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/12/brazil-1024x534.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>*price drop* Nonstop flights to São Paulo, Brazil from Miami for $311 R/T</title>
		<link>https://airfarespot.com/2023/06/27/price-drop-nonstop-flights-to-sao-paulo-brazil-from-miami-for-311-r-t/</link>
		<pubDate>Tue, 27 Jun 2023 19:16:21 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=74449</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/06/27/price-drop-nonstop-flights-to-sao-paulo-brazil-from-miami-for-311-r-t/"><img width="560" height="292" src="https://airfarespot.com/wp-content/uploads/2018/12/brazil-560x292.jpg" alt="*price drop* Nonstop flights to São Paulo, Brazil from Miami for $311 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from Miami to São Paulo, Brazil from $311 round-trip.</p>
<p><a href="https://airfarespot.com/2023/06/27/price-drop-nonstop-flights-to-sao-paulo-brazil-from-miami-for-311-r-t/" rel="nofollow">Continue reading *price drop* Nonstop flights to São Paulo, Brazil from Miami for $311 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/12/brazil-1024x534.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>Nonstop flights to São Paulo, Brazil from Miami for $381 R/T</title>
		<link>https://airfarespot.com/2023/06/21/nonstop-flights-to-sao-paulo-brazil-from-miami-for-381-r-t/</link>
		<pubDate>Wed, 21 Jun 2023 19:11:11 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=74408</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/06/21/nonstop-flights-to-sao-paulo-brazil-from-miami-for-381-r-t/"><img width="560" height="292" src="https://airfarespot.com/wp-content/uploads/2018/12/brazil-560x292.jpg" alt="Nonstop flights to São Paulo, Brazil from Miami for $381 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from Miami to São Paulo, Brazil from $381 round-trip.</p>
<p><a href="https://airfarespot.com/2023/06/21/nonstop-flights-to-sao-paulo-brazil-from-miami-for-381-r-t/" rel="nofollow">Continue reading Nonstop flights to São Paulo, Brazil from Miami for $381 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/12/brazil-1024x534.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>Nonstop flights to São Paulo, Brazil from Miami for $377 R/T</title>
		<link>https://airfarespot.com/2023/06/13/nonstop-flights-to-sao-paulo-brazil-from-miami-for-377-r-t/</link>
		<pubDate>Tue, 13 Jun 2023 13:23:39 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=74337</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/06/13/nonstop-flights-to-sao-paulo-brazil-from-miami-for-377-r-t/"><img width="560" height="280" src="https://airfarespot.com/wp-content/uploads/2018/12/sao-paulo-brazil-560x280.jpg" alt="Nonstop flights to São Paulo, Brazil from Miami for $377 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from Miami to Sao Paulo, Brazil from $377 round-trip.</p>
<p><a href="https://airfarespot.com/2023/06/13/nonstop-flights-to-sao-paulo-brazil-from-miami-for-377-r-t/" rel="nofollow">Continue reading Nonstop flights to São Paulo, Brazil from Miami for $377 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/12/sao-paulo-brazil-1024x512.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[sao-paulo-brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>Flights to São Paulo, Brazil from Miami and LA from only $393 R/T</title>
		<link>https://airfarespot.com/2023/04/17/flights-to-sao-paulo-brazil-from-miami-and-la-from-only-393-r-t/</link>
		<pubDate>Mon, 17 Apr 2023 13:55:00 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=73850</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/04/17/flights-to-sao-paulo-brazil-from-miami-and-la-from-only-393-r-t/"><img width="560" height="373" src="https://airfarespot.com/wp-content/uploads/2021/10/sao-paulo-brazil-560x373.jpg" alt="Flights to São Paulo, Brazil from Miami and LA from only $393 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from Miami and LA to Sao Paulo, Brazil from $393 round-trip.</p>
<p><a href="https://airfarespot.com/2023/04/17/flights-to-sao-paulo-brazil-from-miami-and-la-from-only-393-r-t/" rel="nofollow">Continue reading Flights to São Paulo, Brazil from Miami and LA from only $393 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2021/10/sao-paulo-brazil-1024x683.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[sao-paulo-brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>Nonstop flights to São Paulo, Brazil from $420 R/T</title>
		<link>https://airfarespot.com/2023/03/26/nonstop-flights-to-sao-paulo-brazil-from-420-r-t/</link>
		<pubDate>Sun, 26 Mar 2023 17:16:38 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=73654</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/03/26/nonstop-flights-to-sao-paulo-brazil-from-420-r-t/"><img width="560" height="280" src="https://airfarespot.com/wp-content/uploads/2018/12/sao-paulo-brazil-560x280.jpg" alt="Nonstop flights to São Paulo, Brazil from $420 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from Miami, Orlando, Boston to São Paulo, Brazil from $420 round-trip.</p>
<p><a href="https://airfarespot.com/2023/03/26/nonstop-flights-to-sao-paulo-brazil-from-420-r-t/" rel="nofollow">Continue reading Nonstop flights to São Paulo, Brazil from $420 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/12/sao-paulo-brazil-1024x512.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[sao-paulo-brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>Nonstop flights to Sao Paulo, Brazil from Boston for $498 R/T</title>
		<link>https://airfarespot.com/2023/03/14/nonstop-flights-to-sao-paulo-brazil-from-boston-for-498-r-t/</link>
		<pubDate>Tue, 14 Mar 2023 14:38:24 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=73559</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/03/14/nonstop-flights-to-sao-paulo-brazil-from-boston-for-498-r-t/"><img width="560" height="321" src="https://airfarespot.com/wp-content/uploads/2020/10/rio-de-janeiro-brazil-560x321.jpg" alt="Nonstop flights to Sao Paulo, Brazil from Boston for $498 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from Boston to Sao Paulo, Brazil from $498 round-trip.</p>
<p><a href="https://airfarespot.com/2023/03/14/nonstop-flights-to-sao-paulo-brazil-from-boston-for-498-r-t/" rel="nofollow">Continue reading Nonstop flights to Sao Paulo, Brazil from Boston for $498 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2020/10/rio-de-janeiro-brazil-1024x587.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[rio-de-janeiro-brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>ITS BACK! Flights to Brazil from Miami and Orlando from only $361 R/T</title>
		<link>https://airfarespot.com/2023/03/09/its-back-flights-to-brazil-from-miami-and-orlando-from-only-361-r-t/</link>
		<pubDate>Thu, 09 Mar 2023 21:38:44 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Rio De Janeiro]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=73526</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/03/09/its-back-flights-to-brazil-from-miami-and-orlando-from-only-361-r-t/"><img width="560" height="373" src="https://airfarespot.com/wp-content/uploads/2021/10/brazil-rio-560x373.jpg" alt="ITS BACK! Flights to Brazil from Miami and Orlando from only $361 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from Miami and Orlando to Brazil: Sao Paulo or Rio de Janeiro from $361 round-trip.</p>
<p><a href="https://airfarespot.com/2023/03/09/its-back-flights-to-brazil-from-miami-and-orlando-from-only-361-r-t/" rel="nofollow">Continue reading ITS BACK! Flights to Brazil from Miami and Orlando from only $361 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2021/10/brazil-rio-1024x683.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[brazil-rio]]></media:description>
		</media:content>	</item>
		<item>
		<title>VERY LOW! Flights to Brazil from Miami starting at only $338 R/T</title>
		<link>https://airfarespot.com/2023/03/01/very-low-flights-to-brazil-from-miami-starting-at-only-338-r-t/</link>
		<pubDate>Wed, 01 Mar 2023 17:39:42 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Belo Horizonte]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Rio De Janeiro]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=73461</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/03/01/very-low-flights-to-brazil-from-miami-starting-at-only-338-r-t/"><img width="560" height="323" src="https://airfarespot.com/wp-content/uploads/2021/03/rio-brazil-560x323.jpg" alt="VERY LOW! Flights to Brazil from Miami starting at only $338 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from Miami to Brazil: São Paulo, Rio de Janeiro, Belo Horizonte from $338 round-trip.</p>
<p><a href="https://airfarespot.com/2023/03/01/very-low-flights-to-brazil-from-miami-starting-at-only-338-r-t/" rel="nofollow">Continue reading VERY LOW! Flights to Brazil from Miami starting at only $338 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2021/03/rio-brazil-1024x590.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[rio-brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>PRICE DROP! Miami to Brazil: Rio de Janeiro or São Paulo from only $282 R/T</title>
		<link>https://airfarespot.com/2023/02/20/price-drop-miami-to-brazil-rio-de-janeiro-or-sao-paulo-from-only-282-r-t/</link>
		<pubDate>Mon, 20 Feb 2023 18:46:35 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Rio De Janeiro]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=73284</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/02/20/price-drop-miami-to-brazil-rio-de-janeiro-or-sao-paulo-from-only-282-r-t/"><img width="560" height="373" src="https://airfarespot.com/wp-content/uploads/2021/10/brazil-rio-560x373.jpg" alt="PRICE DROP! Miami to Brazil: Rio de Janeiro or São Paulo from only $282 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from Miami to Brazil: Rio de Janeiro or São Paulo from $282 round-trip.</p>
<p><a href="https://airfarespot.com/2023/02/20/price-drop-miami-to-brazil-rio-de-janeiro-or-sao-paulo-from-only-282-r-t/" rel="nofollow">Continue reading PRICE DROP! Miami to Brazil: Rio de Janeiro or São Paulo from only $282 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2021/10/brazil-rio-1024x683.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[brazil-rio]]></media:description>
		</media:content>	</item>
		<item>
		<title>RARE! Nonstop flights to Sao Paulo, Brazil from Orlando for only $420 R/T</title>
		<link>https://airfarespot.com/2023/02/17/rare-nonstop-flights-to-sao-paulo-brazil-from-orlando-for-only-420-r-t/</link>
		<pubDate>Fri, 17 Feb 2023 16:17:55 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=73238</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/02/17/rare-nonstop-flights-to-sao-paulo-brazil-from-orlando-for-only-420-r-t/"><img width="560" height="373" src="https://airfarespot.com/wp-content/uploads/2021/10/sao-paulo-brazil-560x373.jpg" alt="RARE! Nonstop flights to Sao Paulo, Brazil from Orlando for only $420 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from Orlando to Sao Paulo, Brazil from $420 round-trip.</p>
<p><a href="https://airfarespot.com/2023/02/17/rare-nonstop-flights-to-sao-paulo-brazil-from-orlando-for-only-420-r-t/" rel="nofollow">Continue reading RARE! Nonstop flights to Sao Paulo, Brazil from Orlando for only $420 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2021/10/sao-paulo-brazil-1024x683.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[sao-paulo-brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>VERY LOW! Flights sale to Brazil from only $321 R/T</title>
		<link>https://airfarespot.com/2023/02/10/very-low-flights-sale-to-brazil-from-only-321-r-t/</link>
		<pubDate>Fri, 10 Feb 2023 16:14:40 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Rio De Janeiro]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=73099</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/02/10/very-low-flights-sale-to-brazil-from-only-321-r-t/"><img width="560" height="292" src="https://airfarespot.com/wp-content/uploads/2018/12/brazil-560x292.jpg" alt="VERY LOW! Flights sale to Brazil from only $321 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from Miami, New York, Washington DC, Boston to Brazil: Rio de Janeiro or Sao Paulo from $321 round-trip.</p>
<p><a href="https://airfarespot.com/2023/02/10/very-low-flights-sale-to-brazil-from-only-321-r-t/" rel="nofollow">Continue reading VERY LOW! Flights sale to Brazil from only $321 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/12/brazil-1024x534.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>Discounted flights to Brazil: São Paulo from New York and Miami from $419 R/T</title>
		<link>https://airfarespot.com/2023/02/07/discounted-flights-to-brazil-sao-paulo-from-new-york-and-miami-from-419-r-t/</link>
		<pubDate>Tue, 07 Feb 2023 18:12:32 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=73057</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2023/02/07/discounted-flights-to-brazil-sao-paulo-from-new-york-and-miami-from-419-r-t/"><img width="560" height="292" src="https://airfarespot.com/wp-content/uploads/2018/12/brazil-560x292.jpg" alt="Discounted flights to Brazil: São Paulo from New York and Miami from $419 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Discounted flights from New York and Miami to Brazil: São Paulo from $419 round-trip.</p>
<p><a href="https://airfarespot.com/2023/02/07/discounted-flights-to-brazil-sao-paulo-from-new-york-and-miami-from-419-r-t/" rel="nofollow">Continue reading Discounted flights to Brazil: São Paulo from New York and Miami from $419 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/12/brazil-1024x534.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>CRAZY LOW! Flights to Brazil: São Paulo from Miami for only $215 R/T</title>
		<link>https://airfarespot.com/2022/12/08/crazy-low-flights-to-brazil-sao-paulo-from-miami-for-only-215-r-t/</link>
		<pubDate>Thu, 08 Dec 2022 18:56:24 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=71971</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2022/12/08/crazy-low-flights-to-brazil-sao-paulo-from-miami-for-only-215-r-t/"><img width="560" height="292" src="https://airfarespot.com/wp-content/uploads/2018/12/brazil-560x292.jpg" alt="CRAZY LOW! Flights to Brazil: São Paulo from Miami for only $215 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Miami to Sao Paulo, Brazil from $215 round-trip.</p>
<p><a href="https://airfarespot.com/2022/12/08/crazy-low-flights-to-brazil-sao-paulo-from-miami-for-only-215-r-t/" rel="nofollow">Continue reading CRAZY LOW! Flights to Brazil: São Paulo from Miami for only $215 R/T at AirfareSpot.com.</a></p>
]]></description>
	
