<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Brasilia &#8211; AirfareSpot.com</title>
	<atom:link href="https://airfarespot.com/tag/brasilia/feed/" rel="self" type="application/rss+xml" />
	<link>https://airfarespot.com</link>
	<description>Travel is affordable!</description>
	<lastBuildDate>Wed, 27 Sep 2023 20:25:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>
	<item>
		<title>RARE FARE &#124; AA/GOL; nonstop &#124; Miami to Brazil: Brasilia for $316 R/T</title>
		<link>https://airfarespot.com/2021/11/23/aa-gol-nonstop-miami-to-brazil-brasilia-for-316-r-t/</link>
		<comments>https://airfarespot.com/2021/11/23/aa-gol-nonstop-miami-to-brazil-brasilia-for-316-r-t/#respond</comments>
		<pubDate>Tue, 23 Nov 2021 21:20:33 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Brasilia]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=63293</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2021/11/23/aa-gol-nonstop-miami-to-brazil-brasilia-for-316-r-t/"><img width="560" height="292" src="https://airfarespot.com/wp-content/uploads/2018/12/brazil-560x292.jpg" alt="RARE FARE | AA/GOL; nonstop | Miami to Brazil: Brasilia for $316 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Miami to Brazil: Brasilia from $316 round-trip.</p>
<p><a href="https://airfarespot.com/2021/11/23/aa-gol-nonstop-miami-to-brazil-brasilia-for-316-r-t/" rel="nofollow">Continue reading RARE FARE | AA/GOL; nonstop | Miami to Brazil: Brasilia for $316 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2021/11/23/aa-gol-nonstop-miami-to-brazil-brasilia-for-316-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/12/brazil-1024x534.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>&#124; AA/GOL &#124; Miami to Brazil: Brasilia, Curitiba, Belo Horizonte from $310 R/T</title>
		<link>https://airfarespot.com/2021/11/08/aa-gol-miami-to-brazil-brasilia-curitiba-belo-horizonte-from-310-r-t/</link>
		<comments>https://airfarespot.com/2021/11/08/aa-gol-miami-to-brazil-brasilia-curitiba-belo-horizonte-from-310-r-t/#respond</comments>
		<pubDate>Mon, 08 Nov 2021 17:28:44 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Belo Horizonte]]></category>
		<category><![CDATA[Brasilia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Curitiba]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=62784</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2021/11/08/aa-gol-miami-to-brazil-brasilia-curitiba-belo-horizonte-from-310-r-t/"><img width="560" height="292" src="https://airfarespot.com/wp-content/uploads/2018/12/brazil-560x292.jpg" alt="| AA/GOL | Miami to Brazil: Brasilia, Curitiba, Belo Horizonte from $310 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Miami to Brazil: Brasilia, Curitiba, Belo Horizonte from $310 round-trip.</p>
<p><a href="https://airfarespot.com/2021/11/08/aa-gol-miami-to-brazil-brasilia-curitiba-belo-horizonte-from-310-r-t/" rel="nofollow">Continue reading | AA/GOL | Miami to Brazil: Brasilia, Curitiba, Belo Horizonte from $310 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2021/11/08/aa-gol-miami-to-brazil-brasilia-curitiba-belo-horizonte-from-310-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/12/brazil-1024x534.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>Nonstop! Miami to Brasilia, Brazil for $367 R/T</title>
		<link>https://airfarespot.com/2020/10/29/nonstop-miami-to-brasilia-brazil-for-367-r-t/</link>
		<comments>https://airfarespot.com/2020/10/29/nonstop-miami-to-brasilia-brazil-for-367-r-t/#respond</comments>
		<pubDate>Thu, 29 Oct 2020 15:45:48 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Brasilia]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=58121</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/10/29/nonstop-miami-to-brasilia-brazil-for-367-r-t/"><img width="560" height="292" src="https://airfarespot.com/wp-content/uploads/2018/12/brazil-560x292.jpg" alt="Nonstop! Miami to Brasilia, Brazil for $367 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Miami to Brasilia, Brazil flight round-trip as low as $367.</p>
<p><a href="https://airfarespot.com/2020/10/29/nonstop-miami-to-brasilia-brazil-for-367-r-t/" rel="nofollow">Continue reading Nonstop! Miami to Brasilia, Brazil for $367 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2020/10/29/nonstop-miami-to-brasilia-brazil-for-367-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/12/brazil-1024x534.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>CRAZY LOW! New York to Brazil: Brasilia from $141 R/T (Aug &#8211; Nov incl.)</title>
		<link>https://airfarespot.com/2020/03/18/crazy-low-new-york-to-brazil-brasilia-from-141-r-t-aug-nov-incl/</link>
		<comments>https://airfarespot.com/2020/03/18/crazy-low-new-york-to-brazil-brasilia-from-141-r-t-aug-nov-incl/#respond</comments>
		<pubDate>Thu, 19 Mar 2020 01:05:55 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Error Fare]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Brasilia]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=55897</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/03/18/crazy-low-new-york-to-brazil-brasilia-from-141-r-t-aug-nov-incl/"><img width="560" height="292" src="https://airfarespot.com/wp-content/uploads/2018/12/brazil-560x292.jpg" alt="CRAZY LOW! New York to Brazil: Brasilia from $141 R/T (Aug &#8211; Nov incl.)" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: New York to Brazil: Brasilia flights roundtrip for as low as $141.</p>
<p><a href="https://airfarespot.com/2020/03/18/crazy-low-new-york-to-brazil-brasilia-from-141-r-t-aug-nov-incl/" rel="nofollow">Continue reading CRAZY LOW! New York to Brazil: Brasilia from $141 R/T (Aug &#8211; Nov incl.) at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2020/03/18/crazy-low-new-york-to-brazil-brasilia-from-141-r-t-aug-nov-incl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/12/brazil-1024x534.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[brazil]]></media:description>
		</media:content>	</item>
		<item>
		<title>[fare gone] Nonstop via AA! Very Low! Miami to Brazil: Rio de Janeiro for $462 or Brasilia for $171 round-trip</title>
		<link>https://airfarespot.com/2018/12/14/nonstop-via-aa-very-low-miami-to-brazil-rio-de-janeiro-for-462-or-brasilia-for-171-round-trip/</link>
		<comments>https://airfarespot.com/2018/12/14/nonstop-via-aa-very-low-miami-to-brazil-rio-de-janeiro-for-462-or-brasilia-for-171-round-trip/#respond</comments>
		<pubDate>Fri, 14 Dec 2018 17:02:41 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Error Fare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Brasilia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Rio De Janeiro]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=44132</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2018/12/14/nonstop-via-aa-very-low-miami-to-brazil-rio-de-janeiro-for-462-or-brasilia-for-171-round-trip/"><img width="560" height="280" src="https://airfarespot.com/wp-content/uploads/2018/12/rio-de-janeiro-560x280.jpg" alt="[fare gone] Nonstop via AA! Very Low! Miami to Brazil: Rio de Janeiro for $462 or Brasilia for $171 round-trip" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Miami to Brazil: Rio de Janeiro or Brasilia flight roundtrip as low as $171.</p>
<p><a href="https://airfarespot.com/2018/12/14/nonstop-via-aa-very-low-miami-to-brazil-rio-de-janeiro-for-462-or-brasilia-for-171-round-trip/" rel="nofollow">Continue reading [fare gone] Nonstop via AA! Very Low! Miami to Brazil: Rio de Janeiro for $462 or Brasilia for $171 round-trip at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2018/12/14/nonstop-via-aa-very-low-miami-to-brazil-rio-de-janeiro-for-462-or-brasilia-for-171-round-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/12/rio-de-janeiro-1024x512.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[rio-de-janeiro]]></media:description>
		</media:content>	</item>
		<item>
		<title>MIAMI to IGUASSU FALLS, RIO, BELO HORIZONTE, BRASILIA, BRAZIL FOR $475 R/T</title>
		<link>https://airfarespot.com/2016/02/18/miami-to-iguassu-falls-rio-belo-horizonte-brasilia-brazil-for-475-rt/</link>
		<comments>https://airfarespot.com/2016/02/18/miami-to-iguassu-falls-rio-belo-horizonte-brasilia-brazil-for-475-rt/#respond</comments>
		<pubDate>Thu, 18 Feb 2016 13:03:45 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Belo Horizonte]]></category>
		<category><![CDATA[Brasilia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Iguassu Falls]]></category>
		<category><![CDATA[Rio De Janeiro]]></category>

		<guid isPermaLink="false">http://www.airfarespot.com/?p=5433</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2016/02/18/miami-to-iguassu-falls-rio-belo-horizonte-brasilia-brazil-for-475-rt/"><img width="1024" height="501" src="https://airfarespot.com/wp-content/uploads/2015/11/iguassu-falls-brazil-1024x501.jpg" alt="MIAMI to IGUASSU FALLS, RIO, BELO HORIZONTE, BRASILIA, BRAZIL FOR $475 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:560px;max-width:100%" /></a><p>Amazing deal: Miami to Iguassu Falls, Rio, Belo Horizonte, Brasilia flight roundtrip as low as $475.</p>
<p><a href="https://airfarespot.com/2016/02/18/miami-to-iguassu-falls-rio-belo-horizonte-brasilia-brazil-for-475-rt/" rel="nofollow">Continue reading MIAMI to IGUASSU FALLS, RIO, BELO HORIZONTE, BRASILIA, BRAZIL FOR $475 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2016/02/18/miami-to-iguassu-falls-rio-belo-horizonte-brasilia-brazil-for-475-rt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2015/11/iguassu-falls-brazil-1024x501.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[iguassu-falls-brazil]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
