<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Argentina &#8211; AirfareSpot.com</title>
	<atom:link href="https://airfarespot.com/tag/argentina/feed/" rel="self" type="application/rss+xml" />
	<link>https://airfarespot.com</link>
	<description>Travel is affordable!</description>
	<lastBuildDate>Wed, 27 Sep 2023 20:25:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>
	<item>
		<title>Nonstop flights to Argentina: Buenos Aires from Miami for $650 R/T</title>
		<link>https://airfarespot.com/2022/12/18/nonstop-flights-to-argentina-buenos-aires-from-miami-for-650-r-t/</link>
		<pubDate>Sun, 18 Dec 2022 16:38:40 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=72131</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2022/12/18/nonstop-flights-to-argentina-buenos-aires-from-miami-for-650-r-t/"><img width="560" height="373" src="https://airfarespot.com/wp-content/uploads/2022/12/buenos-arires-argentina-560x373.jpg" alt="Nonstop flights to Argentina: Buenos Aires from Miami for $650 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Miami to Buenos Aires, Argentina from $650 round-trip.</p>
<p><a href="https://airfarespot.com/2022/12/18/nonstop-flights-to-argentina-buenos-aires-from-miami-for-650-r-t/" rel="nofollow">Continue reading Nonstop flights to Argentina: Buenos Aires from Miami for $650 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2022/12/buenos-arires-argentina-1024x683.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[buenos-arires-argentina]]></media:description>
		</media:content>	</item>
		<item>
		<title>[gone] RARE! Delta flights to Brazil, Chile, Argentina from Washington DC from only $435 R/T</title>
		<link>https://airfarespot.com/2022/07/25/rare-delta-flights-to-brazil-chile-argentina-from-washington-dc-from-only-435-r-t/</link>
		<pubDate>Mon, 25 Jul 2022 22:39:01 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Washington]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bueanos Aires]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=69351</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2022/07/25/rare-delta-flights-to-brazil-chile-argentina-from-washington-dc-from-only-435-r-t/"><img width="560" height="373" src="https://airfarespot.com/wp-content/uploads/2020/10/rio-de-janeiro-brazil-1-560x373.jpg" alt="[gone] RARE! Delta flights to Brazil, Chile, Argentina from Washington DC from only $435 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Washington DC to Brazil, Chile, Argentina from $435 round-trip.</p>
<p><a href="https://airfarespot.com/2022/07/25/rare-delta-flights-to-brazil-chile-argentina-from-washington-dc-from-only-435-r-t/" rel="nofollow">Continue reading [gone] RARE! Delta flights to Brazil, Chile, Argentina from Washington DC from only $435 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2020/10/rio-de-janeiro-brazil-1-1024x683.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[rio-de-janeiro-brazil-1]]></media:description>
		</media:content>	</item>
		<item>
		<title>[gone] VERY RARE! Delta nonstop flights to Buenos Aires, Argentina from ATL for $502 R/T</title>
		<link>https://airfarespot.com/2022/07/25/very-rare-delta-nonstop-flights-to-buenos-aires-argentina-from-atl-for-502-r-t/</link>
		<pubDate>Mon, 25 Jul 2022 22:14:23 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=69345</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2022/07/25/very-rare-delta-nonstop-flights-to-buenos-aires-argentina-from-atl-for-502-r-t/"><img width="560" height="277" src="https://airfarespot.com/wp-content/uploads/2019/10/buenos-aires-560x277.jpg" alt="[gone] VERY RARE! Delta nonstop flights to Buenos Aires, Argentina from ATL for $502 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Atlanta to Buenos Aires, Argentina from $502 round-trip.</p>
<p><a href="https://airfarespot.com/2022/07/25/very-rare-delta-nonstop-flights-to-buenos-aires-argentina-from-atl-for-502-r-t/" rel="nofollow">Continue reading [gone] VERY RARE! Delta nonstop flights to Buenos Aires, Argentina from ATL for $502 R/T at AirfareSpot.com.</a></p>
]]></description>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2019/10/buenos-aires-1024x507.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[buenos-aires]]></media:description>
		</media:content>	</item>
		<item>
		<title>&#124; Business Class &#124; New York to Buenos Aires, Argentina for $1231 R/T</title>
		<link>https://airfarespot.com/2022/01/04/business-class-new-york-to-buenos-aires-argentina-for-1231-r-t/</link>
		<comments>https://airfarespot.com/2022/01/04/business-class-new-york-to-buenos-aires-argentina-for-1231-r-t/#respond</comments>
		<pubDate>Tue, 04 Jan 2022 22:49:26 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Business/First Class]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Buenos Aires]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=64334</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2022/01/04/business-class-new-york-to-buenos-aires-argentina-for-1231-r-t/"><img width="560" height="277" src="https://airfarespot.com/wp-content/uploads/2019/10/buenos-aires-560x277.jpg" alt="| Business Class | New York to Buenos Aires, Argentina for $1231 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: New York to Buenos Aires, Argentina from $1231 round-trip.</p>
<p><a href="https://airfarespot.com/2022/01/04/business-class-new-york-to-buenos-aires-argentina-for-1231-r-t/" rel="nofollow">Continue reading | Business Class | New York to Buenos Aires, Argentina for $1231 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2022/01/04/business-class-new-york-to-buenos-aires-argentina-for-1231-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2019/10/buenos-aires-1024x507.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[buenos-aires]]></media:description>
		</media:content>	</item>
		<item>
		<title>Boston to Brazil or Argentina from $448 R/T</title>
		<link>https://airfarespot.com/2021/05/10/boston-to-brazil-or-argentina-from-448-r-t/</link>
		<comments>https://airfarespot.com/2021/05/10/boston-to-brazil-or-argentina-from-448-r-t/#respond</comments>
		<pubDate>Mon, 10 May 2021 17:23:35 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=60520</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2021/05/10/boston-to-brazil-or-argentina-from-448-r-t/"><img width="560" height="277" src="https://airfarespot.com/wp-content/uploads/2019/10/buenos-aires-560x277.jpg" alt="Boston to Brazil or Argentina from $448 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Boston to Brazil or Argentina from $448 round-trip.</p>
<p><a href="https://airfarespot.com/2021/05/10/boston-to-brazil-or-argentina-from-448-r-t/" rel="nofollow">Continue reading Boston to Brazil or Argentina from $448 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2021/05/10/boston-to-brazil-or-argentina-from-448-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2019/10/buenos-aires-1024x507.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[buenos-aires]]></media:description>
		</media:content>	</item>
		<item>
		<title>RARE FARE! Charlotte and Los Angeles to Buenos Aires, Argentina from $434 R/T</title>
		<link>https://airfarespot.com/2020/12/13/rare-fare-charlotte-and-los-angeles-to-buenos-aires-argentina-from-434-r-t/</link>
		<comments>https://airfarespot.com/2020/12/13/rare-fare-charlotte-and-los-angeles-to-buenos-aires-argentina-from-434-r-t/#respond</comments>
		<pubDate>Sun, 13 Dec 2020 20:25:54 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Buenos Aires]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=58700</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/12/13/rare-fare-charlotte-and-los-angeles-to-buenos-aires-argentina-from-434-r-t/"><img width="560" height="277" src="https://airfarespot.com/wp-content/uploads/2019/10/buenos-aires-560x277.jpg" alt="RARE FARE! Charlotte and Los Angeles to Buenos Aires, Argentina from $434 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Charlotte and Los Angeles to Buenos Aires, Argentina flight roundtrip as low as $434.</p>
<p><a href="https://airfarespot.com/2020/12/13/rare-fare-charlotte-and-los-angeles-to-buenos-aires-argentina-from-434-r-t/" rel="nofollow">Continue reading RARE FARE! Charlotte and Los Angeles to Buenos Aires, Argentina from $434 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2020/12/13/rare-fare-charlotte-and-los-angeles-to-buenos-aires-argentina-from-434-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2019/10/buenos-aires-1024x507.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[buenos-aires]]></media:description>
		</media:content>	</item>
		<item>
		<title>RARE FARE! Nonstop via AA! Dallas to Buenos Aires, Argentina for $466 R/T</title>
		<link>https://airfarespot.com/2020/12/13/rare-fare-nonstop-via-aa-dallas-to-buenos-aires-argentina-for-466-r-t/</link>
		<comments>https://airfarespot.com/2020/12/13/rare-fare-nonstop-via-aa-dallas-to-buenos-aires-argentina-for-466-r-t/#respond</comments>
		<pubDate>Sun, 13 Dec 2020 20:10:09 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Buenos Aires]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=58697</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/12/13/rare-fare-nonstop-via-aa-dallas-to-buenos-aires-argentina-for-466-r-t/"><img width="560" height="277" src="https://airfarespot.com/wp-content/uploads/2019/10/buenos-aires-560x277.jpg" alt="RARE FARE! Nonstop via AA! Dallas to Buenos Aires, Argentina for $466 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Dallas to Buenos Aires, Argentina flight roundtrip as low as $466.</p>
<p><a href="https://airfarespot.com/2020/12/13/rare-fare-nonstop-via-aa-dallas-to-buenos-aires-argentina-for-466-r-t/" rel="nofollow">Continue reading RARE FARE! Nonstop via AA! Dallas to Buenos Aires, Argentina for $466 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2020/12/13/rare-fare-nonstop-via-aa-dallas-to-buenos-aires-argentina-for-466-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2019/10/buenos-aires-1024x507.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[buenos-aires]]></media:description>
		</media:content>	</item>
		<item>
		<title>RARE FARE! Nonstop via AA! New York to Buenos Aires, Argentina for $474 R/T</title>
		<link>https://airfarespot.com/2020/12/13/rare-fare-nonstop-via-aa-new-york-to-buenos-aires-argentina-for-474-r-t/</link>
		<comments>https://airfarespot.com/2020/12/13/rare-fare-nonstop-via-aa-new-york-to-buenos-aires-argentina-for-474-r-t/#respond</comments>
		<pubDate>Sun, 13 Dec 2020 19:28:14 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Buenos Aires]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=58694</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/12/13/rare-fare-nonstop-via-aa-new-york-to-buenos-aires-argentina-for-474-r-t/"><img width="560" height="277" src="https://airfarespot.com/wp-content/uploads/2019/10/buenos-aires-560x277.jpg" alt="RARE FARE! Nonstop via AA! New York to Buenos Aires, Argentina for $474 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: New York to Buenos Aires, Argentina flight roundtrip as low as $474.</p>
<p><a href="https://airfarespot.com/2020/12/13/rare-fare-nonstop-via-aa-new-york-to-buenos-aires-argentina-for-474-r-t/" rel="nofollow">Continue reading RARE FARE! Nonstop via AA! New York to Buenos Aires, Argentina for $474 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2020/12/13/rare-fare-nonstop-via-aa-new-york-to-buenos-aires-argentina-for-474-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2019/10/buenos-aires-1024x507.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[buenos-aires]]></media:description>
		</media:content>	</item>
		<item>
		<title>2021! Los Angeles to Brazil, Argentina or Chile from $406 R/T</title>
		<link>https://airfarespot.com/2020/10/20/2021-los-angeles-to-brazil-argentina-or-chile-from-406-r-t/</link>
		<comments>https://airfarespot.com/2020/10/20/2021-los-angeles-to-brazil-argentina-or-chile-from-406-r-t/#respond</comments>
		<pubDate>Tue, 20 Oct 2020 21:53:52 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=57955</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/10/20/2021-los-angeles-to-brazil-argentina-or-chile-from-406-r-t/"><img width="560" height="373" src="https://airfarespot.com/wp-content/uploads/2020/10/rio-de-janeiro-brazil-1-560x373.jpg" alt="2021! Los Angeles to Brazil, Argentina or Chile from $406 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Los Angeles to Brazil, Argentina or Chile flight roundtrip as low as $406.</p>
<p><a href="https://airfarespot.com/2020/10/20/2021-los-angeles-to-brazil-argentina-or-chile-from-406-r-t/" rel="nofollow">Continue reading 2021! Los Angeles to Brazil, Argentina or Chile from $406 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2020/10/20/2021-los-angeles-to-brazil-argentina-or-chile-from-406-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2020/10/rio-de-janeiro-brazil-1-1024x683.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[rio-de-janeiro-brazil-1]]></media:description>
		</media:content>	</item>
		<item>
		<title>Nonstop via Delta, 2021 incl.! Atlanta to Brazil or Argentina from $520 R/T</title>
		<link>https://airfarespot.com/2020/10/12/nonstop-via-delta-2021-incl-atlanta-to-brazil-or-argentina-from-520-r-t/</link>
		<comments>https://airfarespot.com/2020/10/12/nonstop-via-delta-2021-incl-atlanta-to-brazil-or-argentina-from-520-r-t/#respond</comments>
		<pubDate>Mon, 12 Oct 2020 15:59:21 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Sao Paulo]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=57813</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/10/12/nonstop-via-delta-2021-incl-atlanta-to-brazil-or-argentina-from-520-r-t/"><img width="560" height="373" src="https://airfarespot.com/wp-content/uploads/2020/10/rio-de-janeiro-brazil-1-560x373.jpg" alt="Nonstop via Delta, 2021 incl.! Atlanta to Brazil or Argentina from $520 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Atlanta to Brazil or Argentina flight round-trip as low as $520.</p>
<p><a href="https://airfarespot.com/2020/10/12/nonstop-via-delta-2021-incl-atlanta-to-brazil-or-argentina-from-520-r-t/" rel="nofollow">Continue reading Nonstop via Delta, 2021 incl.! Atlanta to Brazil or Argentina from $520 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2020/10/12/nonstop-via-delta-2021-incl-atlanta-to-brazil-or-argentina-from-520-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2020/10/rio-de-janeiro-brazil-1-1024x683.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[rio-de-janeiro-brazil-1]]></media:description>
		</media:content>	</item>
		<item>
		<title>Late Summer &#8211; Fall! Orlando to Chile or Argentina from $340 R/T</title>
		<link>https://airfarespot.com/2020/06/18/late-summer-fall-orlando-to-chile-or-argentina-from-340-r-t/</link>
		<comments>https://airfarespot.com/2020/06/18/late-summer-fall-orlando-to-chile-or-argentina-from-340-r-t/#respond</comments>
		<pubDate>Thu, 18 Jun 2020 16:45:45 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Chile]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=56647</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/06/18/late-summer-fall-orlando-to-chile-or-argentina-from-340-r-t/"><img width="560" height="292" src="https://airfarespot.com/wp-content/uploads/2018/10/chile-patagonia-560x292.jpg" alt="Late Summer &#8211; Fall! Orlando to Chile or Argentina from $340 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Orlando to Chile or Argentina flight round-trip as low as $340.</p>
<p><a href="https://airfarespot.com/2020/06/18/late-summer-fall-orlando-to-chile-or-argentina-from-340-r-t/" rel="nofollow">Continue reading Late Summer &#8211; Fall! Orlando to Chile or Argentina from $340 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2020/06/18/late-summer-fall-orlando-to-chile-or-argentina-from-340-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/10/chile-patagonia-1024x534.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[chile-patagonia]]></media:description>
		</media:content>	</item>
		<item>
		<title>VERY LOW! Dallas to Brazil, Chile, Argentina from $361 R/T</title>
		<link>https://airfarespot.com/2020/03/10/very-low-dallas-to-brazil-chile-argentina-from-361-r-t/</link>
		<comments>https://airfarespot.com/2020/03/10/very-low-dallas-to-brazil-chile-argentina-from-361-r-t/#respond</comments>
		<pubDate>Tue, 10 Mar 2020 15:52:55 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=55626</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/03/10/very-low-dallas-to-brazil-chile-argentina-from-361-r-t/"><img width="560" height="292" src="https://airfarespot.com/wp-content/uploads/2018/10/chile-patagonia-560x292.jpg" alt="VERY LOW! Dallas to Brazil, Chile, Argentina from $361 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Amazing deal: Dallas to Brazil, Chile, Argentina flights roundtrip for as low as $361.</p>
<p><a href="https://airfarespot.com/2020/03/10/very-low-dallas-to-brazil-chile-argentina-from-361-r-t/" rel="nofollow">Continue reading VERY LOW! Dallas to Brazil, Chile, Argentina from $361 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2020/03/10/very-low-dallas-to-brazil-chile-argentina-from-361-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2018/10/chile-patagonia-1024x534.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[chile-patagonia]]></media:description>
		</media:content>	</item>
		<item>
		<title>Price Drop! Los Angeles &#8211; Buenos Aires, Argentina from $432 R/T</title>
		<link>https://airfarespot.com/2020/03/09/price-drop-los-angeles-buenos-aires-argentina-from-432-r-t/</link>
		<comments>https://airfarespot.com/2020/03/09/price-drop-los-angeles-buenos-aires-argentina-from-432-r-t/#respond</comments>
		<pubDate>Mon, 09 Mar 2020 16:18:27 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Buenos Aires]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=55580</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/03/09/price-drop-los-angeles-buenos-aires-argentina-from-432-r-t/"><img width="1024" height="518" src="https://airfarespot.com/wp-content/uploads/2017/06/buenos-aires-argentina-1024x518.jpg" alt="Price Drop! Los Angeles &#8211; Buenos Aires, Argentina from $432 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:560px;max-width:100%" /></a><p>Amazing deal: Los Angeles &#8211; Buenos Aires, Argentina flights round-trip as low as $432.</p>
<p><a href="https://airfarespot.com/2020/03/09/price-drop-los-angeles-buenos-aires-argentina-from-432-r-t/" rel="nofollow">Continue reading Price Drop! Los Angeles &#8211; Buenos Aires, Argentina from $432 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2020/03/09/price-drop-los-angeles-buenos-aires-argentina-from-432-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2017/06/buenos-aires-argentina-1024x518.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[buenos-aires-argentina]]></media:description>
		</media:content>	</item>
		<item>
		<title>Nonstop via AA! Miami &#8211; Buenos Aires, Argentina for $564 R/T</title>
		<link>https://airfarespot.com/2020/03/06/nonstop-via-aa-miami-buenos-aires-argentina-for-564-r-t/</link>
		<comments>https://airfarespot.com/2020/03/06/nonstop-via-aa-miami-buenos-aires-argentina-for-564-r-t/#respond</comments>
		<pubDate>Fri, 06 Mar 2020 15:03:44 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Buenos Aires]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=55478</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/03/06/nonstop-via-aa-miami-buenos-aires-argentina-for-564-r-t/"><img width="1024" height="518" src="https://airfarespot.com/wp-content/uploads/2017/06/buenos-aires-argentina-1024x518.jpg" alt="Nonstop via AA! Miami &#8211; Buenos Aires, Argentina for $564 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:560px;max-width:100%" /></a><p>Amazing deal: Miami &#8211; Buenos Aires, Argentina flights round-trip as low as $564.</p>
<p><a href="https://airfarespot.com/2020/03/06/nonstop-via-aa-miami-buenos-aires-argentina-for-564-r-t/" rel="nofollow">Continue reading Nonstop via AA! Miami &#8211; Buenos Aires, Argentina for $564 R/T at AirfareSpot.com.</a></p>
]]></description>
		<wfw:commentRss>https://airfarespot.com/2020/03/06/nonstop-via-aa-miami-buenos-aires-argentina-for-564-r-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="https://airfarespot.com/wp-content/uploads/2017/06/buenos-aires-argentina-1024x518.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[buenos-aires-argentina]]></media:description>
		</media:content>	</item>
		<item>
		<title>Houston, Denver, Washington DC, San Francisco to Buenos Aires, Argentina from $468 R/T</title>
		<link>https://airfarespot.com/2020/03/04/houston-denver-washington-dc-san-francisco-buenos-aires-argentina-468-r-t/</link>
		<comments>https://airfarespot.com/2020/03/04/houston-denver-washington-dc-san-francisco-buenos-aires-argentina-468-r-t/#respond</comments>
		<pubDate>Wed, 04 Mar 2020 16:37:20 +0000</pubDate>
		<dc:creator><![CDATA[Airfare Spot USA]]></dc:creator>
				<category><![CDATA[Denver]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Buenos Aires]]></category>

		<guid isPermaLink="false">https://airfarespot.com/?p=55385</guid>
		<description><![CDATA[<a href="https://airfarespot.com/2020/03/04/houston-denver-washington-dc-san-francisco-buenos-aires-argentina-468-r-t/"><img width="1024" height="518" src="https://airfarespot.com/wp-content/uploads/2017/06/buenos-aires-argentina-1024x518.jpg" alt="Houston, Denver, Washington DC, San Francisco to Buenos Aires, Argentina from $468 R/T" align="center" style="display: block;margin: 0 auto 20px;max-width:560px;max-width:100%" /></a><p>Amazing deal: Houston, Denver, Washington DC, San Francisco to Buenos Aires, Argentina flights round-trip as low as $468.</p>
